Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 900 / 1900 / 2100 | ||
Diperkenalkan | : | Mar 2012 |
Model | Tipe | Candybar | |||
Dimensi | 116 x 59 x 9.9 mm | ||||
Berat | 107 g | ||||
Layar | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | ||||
Warna layar | Capacitive touchscreen, 16M colors | ||||
Warna Hp | Black, White, Red | ||||
Lain-lain | - Multitouch - Scratch-resistant glass - Floating touch display |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker with stereo speakers, 3.5mm jack |
Memory | Internal | 8 GB (5GB user accessible) | |||
Slot | Yes, microSD | ||||
Lain-lain | 512 MB RAM |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, HSUPA | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | NovaThor U8500, Dual-core 1 GHz | ||||
Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
Browser | HTML5, Adobe Flash | ||||
Game | Yes + downloadable | ||||
Kamera utama | 5 MP, 2592х1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization, Video 720p@30fps, continuous autofocus, video | ||||
Kamera Ke-2 | No | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1320 mAh | |||
Siaga | 470 h (2G) / 475 h (3G) | ||||
Bicara | 6 h (2G) / 5 h (3G) | ||||
Music Play 40 h |
0 komentar:
Posting Komentar